Pakistan has achieved an important milestone in higher education as 90 Pakistani universities have secured positions in the QS Asia University Rankings 2027. The latest rankings, published by Quacquarelli Symonds (QS), include universities from different provinces and regions of the country.
According to the latest results, the National University of Sciences and Technology (NUST) has emerged as Pakistan’s highest-ranked university, securing the 76th position in Asia (tied). Quaid-i-Azam University has secured second place among Pakistani institutions, followed by Lahore University of Management Sciences (LUMS).
The latest QS rankings highlight the performance of Pakistani universities in academic reputation, research, teaching resources, employer reputation, and international engagement. This achievement provides students with an opportunity to compare local universities with leading higher education institutions across Asia.
Read Also : HEC Degree Attestation 2026: Important Warning for Students and Graduates
کیو ایس ایشیا یونیورسٹی رینکنگز 2027 میں پاکستان کی 90 جامعات نے جگہ حاصل کر کے ملک کے اعلیٰ تعلیمی شعبے کے لیے ایک اہم کامیابی حاصل کی ہے۔ اس فہرست میں نیشنل یونیورسٹی آف سائنسز اینڈ ٹیکنالوجی (NUST) پاکستانی جامعات میں پہلے نمبر پر رہی، جس نے ایشیا میں 76ویں پوزیشن حاصل کی۔ قائداعظم یونیورسٹی دوسرے جبکہ لاہور یونیورسٹی آف مینجمنٹ سائنسز (LUMS) تیسرے نمبر پر رہی۔ اس کے علاوہ NUST نے جنوبی ایشیا کی جامعات میں دوسری پوزیشن بھی حاصل کی، جبکہ قائداعظم یونیورسٹی اس خطے کی ٹاپ 10 جامعات میں شامل ہوئی۔ اس پوسٹ میں آپ پاکستان کی تمام 90 جامعات کی مکمل فہرست، ان کی ایشیائی رینکنگ اور دنیا بھر کی نمایاں ایشیائی جامعات کی پوزیشنز بھی دیکھ سکتے ہیں۔
QS Asia University Rankings 2027 – Pakistan Overview
Here are the important details about Pakistan’s performance in the latest QS Asian university rankings.
| Details | Information |
|---|---|
| Ranking Organization | Quacquarelli Symonds (QS) |
| Ranking Name | QS Asia University Rankings 2027 |
| Pakistani Universities | 90 |
| Top Pakistani University | NUST |
| NUST Asia Rank | =76 |
| Second Position | Quaid-i-Azam University |
| Third Position | LUMS |
| Ranking Coverage | Asian Universities |
| Ranking Year | 2027 |
Top 10 Pakistani Universities in QS Asia Rankings 2027
NUST has maintained its leading position among Pakistani universities in the latest Asian rankings. The university secured the 76th position in Asia, making it the highest-ranked Pakistani institution in the 2027 edition.
Quaid-i-Azam University secured the second position in Pakistan with an Asian rank of 111, while LUMS achieved the third position with a ranking of 143.
COMSATS University Islamabad and the University of the Punjab also secured places among Pakistan’s five highest-ranked universities.
The top 10 Pakistani universities are listed below:
| Pakistan Rank | University Name | QS Asia Rank |
|---|---|---|
| 1 | NUST | =76 |
| 2 | Quaid-i-Azam University | 111 |
| 3 | LUMS | =143 |
| 4 | COMSATS University Islamabad | 171 |
| 5 | University of the Punjab | 172 |
| 6 | University of Lahore | 206 |
| 7 | UET Lahore | 208 |
| 8 | PIEAS | 221 |
| 9 | University of Peshawar | 250 |
| 10 | GIKI | =251 |
Complete List of 90 Pakistani Universities in QS Asia Rankings 2027
Students looking for the latest university rankings in Pakistan can check the complete list below. It includes all 90 Pakistani institutions featured in the QS Asia University Rankings 2027, along with their respective Asian ranking positions.
| Pakistan Rank | University Name | Asia Rank 2027 |
|---|---|---|
| 1 | National University of Sciences and Technology (NUST) | =76 |
| 2 | Quaid-i-Azam University | 111 |
| 3 | Lahore University of Management Sciences (LUMS) | =143 |
| 4 | COMSATS University Islamabad | 171 |
| 5 | University of the Punjab | 172 |
| 6 | University of Lahore | 206 |
| 7 | University of Engineering and Technology Lahore | 208 |
| 8 | Pakistan Institute of Engineering and Applied Sciences (PIEAS) | 221 |
| 9 | University of Peshawar | 250 |
| 10 | Ghulam Ishaq Khan Institute (GIKI) | =251 |
| 11 | University of Agriculture Faisalabad | 286 |
| 12 | University of Management and Technology (UMT) | =325 |
| 13 | Government College University Faisalabad | 331 |
| 14 | Air University | =334 |
| 15 | University of Karachi | 348 |
| 16 | International Islamic University Islamabad | 358 |
| 17 | Aga Khan University | =366 |
| 18 | Bahauddin Zakariya University | =380 |
| 19 | Government College University Lahore | =380 |
| 20 | Abdul Wali Khan University Mardan | 393 |
| 21 | Institute of Business Administration (IBA) Karachi | =398 |
| 22 | Bahria University | 405 |
| 23 | University of Central Punjab | =425 |
| 24 | Riphah International University | =430 |
| 25 | UET Taxila | =434 |
| 26 | National University of Modern Languages (NUML) | =472 |
| 27 | Iqra University | =476 |
| 28 | Islamia University of Bahawalpur | 482 |
| 29 | Pir Mehr Ali Shah Arid Agriculture University | =502 |
| 30 | FAST-NUCES | =509 |
| 31 | NED University of Engineering and Technology | =509 |
| 32 | University of Education | =546 |
| 33 | Sukkur IBA University | =554 |
| 34 | Khwaja Fareed University of Engineering and IT | =559 |
| 35 | University of Poonch Rawalakot | =562 |
| 36 | University of Haripur | =586 |
| 37 | SZABIST | =593 |
| 38 | University of Azad Jammu and Kashmir | =601 |
| 39 | Lahore School of Economics | =605 |
| 40 | University of Sargodha | =607 |
| 41 | University of Malakand | =621 |
| 42 | Fatima Jinnah Women University | =641 |
| 43 | Mehran University of Engineering and Technology | =647 |
| 44 | University of Veterinary and Animal Sciences | =647 |
| 45 | University of Swabi | =650 |
| 46 | Institute of Space Technology | =654 |
| 47 | Hazara University | =659 |
| 48 | University of Agriculture Peshawar | =664 |
| 49 | National Textile University | =667 |
| 50 | Dow University of Health Sciences | =678 |
| 51 | Lahore College for Women University | =683 |
| 52 | Superior University | =683 |
| 53 | Institute of Business Management | =697 |
| 54 | University of Gujrat | 701–710 |
| 55 | Capital University of Science and Technology | 711–720 |
| 56 | University of Kotli | 731–740 |
| 57 | University of Wah | 741–750 |
| 58 | BUITEMS | 761–770 |
| 59 | Islamia College University | 761–770 |
| 60 | Dawood University of Engineering and Technology | 771–780 |
| 61 | University of Swat | 771–780 |
| 62 | Allama Iqbal Open University | 781–790 |
| 63 | University of Okara | 781–790 |
| 64 | Forman Christian College | 791–800 |
| 65 | Quaid-e-Awam University (QUEST) | 801–850 |
| 66 | Mohammad Ali Jinnah University | 851–900 |
| 67 | Muhammad Nawaz Shareef University of Agriculture | 851–900 |
| 68 | Gomal University | 901–950 |
| 69 | Mirpur University of Science and Technology | 901–950 |
| 70 | Shifa Tameer-e-Millat University | 951–1000 |
| 71 | University of Faisalabad | 951–1000 |
| 72 | Foundation University Islamabad | 1001–1100 |
| 73 | Kohat University of Science and Technology | 1001–1100 |
| 74 | Sarhad University of Science and Information Technology | 1001–1100 |
| 75 | University of Sahiwal | 1001–1100 |
| 76 | University of Sindh | 1001–1100 |
| 77 | Government College Women University Faisalabad | 1101–1200 |
| 78 | Government College Women University Sialkot | 1101–1200 |
| 79 | Institute of Management Sciences | 1101–1200 |
| 80 | NFC Institute of Engineering and Technology | 1101–1200 |
| 81 | Government Sadiq College Women University | 1201–1300 |
| 82 | Shaheed Benazir Bhutto Women University Peshawar | 1201–1300 |
| 83 | Women University Multan | 1201–1300 |
| 84 | Ziauddin University | 1201–1300 |
| 85 | Beaconhouse National University | 1301–1400 |
| 86 | Sindh Agriculture University | 1301–1400 |
| 87 | Sir Syed University of Engineering and Technology | 1401–1500 |
| 88 | University of Balochistan | 1401–1500 |
| 89 | University of South Asia | 1401–1500 |
| 90 | Federal Urdu University | 1501+ |
Top 10 Universities in Asia for 2027
The QS Asia University Rankings 2027 also highlight the leading higher education institutions across the continent.
The University of Hong Kong has retained the first position in Asia. Peking University secured second place, while Tsinghua University climbed to third position.
Here are the top 10 universities in Asia:
| Asia Rank | University | Country/Region |
|---|---|---|
| 1 | University of Hong Kong | Hong Kong |
| 2 | Peking University | China |
| 3 | Tsinghua University | China |
| 4 | City University of Hong Kong | Hong Kong |
| 5 | Chinese University of Hong Kong | Hong Kong |
| =6 | Fudan University | China |
| =6 | National University of Singapore | Singapore |
| 8 | Nanyang Technological University | Singapore |
| =9 | Hong Kong Polytechnic University | Hong Kong |
| =9 | Hong Kong University of Science and Technology | Hong Kong |
Pakistan Secures Two Positions in Southern Asia Top 10
Pakistan has also achieved a notable position in the Southern Asia university rankings, with two institutions securing places among the region’s top 10 universities.
NUST secured second position in Southern Asia, ranking behind the Indian Institute of Technology Delhi (IIT Delhi). Quaid-i-Azam University also entered the regional top 10 by securing the 10th position.
The Southern Asia rankings cover universities from Pakistan, India, Bangladesh, Nepal, Sri Lanka, Iran, and the Maldives.
The top 10 institutions are:
| Southern Asia Rank | University | Overall Asia Rank |
|---|---|---|
| 1 | IIT Delhi, India | 66 |
| 2 | NUST, Pakistan | =76 |
| 3 | Indian Institute of Science | =79 |
| 4 | IIT Bombay, India | =83 |
| 5 | IIT Madras, India | 85 |
| 6 | IIT Kharagpur, India | =90 |
| 7 | IIT Kanpur, India | =97 |
| 8 | Chandigarh University, India | 104 |
| 9 | University of Delhi, India | 106 |
| 10 | Quaid-i-Azam University, Pakistan | 111 |
How Does QS Calculate Asia University Rankings?
Quacquarelli Symonds evaluates universities through 11 performance indicators to assess their academic quality, research performance, teaching resources, and international engagement.
Academic reputation and employer reputation carry the highest weight in the ranking system.
The main evaluation indicators include:
| Ranking Indicator | Weightage |
|---|---|
| Academic Reputation | 30% |
| Employer Reputation | 20% |
| Faculty-to-Student Ratio | 10% |
| International Research Network | 10% |
| Citations per Paper | 10% |
| Papers per Faculty Member | 5% |
| Staff with PhD Qualifications | 5% |
| International Faculty | 2.5% |
| International Students | 2.5% |
| Inbound Student Exchange | 2.5% |
| Outbound Student Exchange | 2.5% |
These indicators help QS compare universities based on their academic reputation, research output, teaching environment, and international connections.
Read Also : Sindh Expands Free STEM Training to Private Schools, Students Can Enrol Online
How to Check QS Asia University Rankings 2027?
Students, parents, researchers, and university representatives can check the latest QS Asia University Rankings through the official QS ranking platform.
Follow these simple steps:
- Open the QS Asia University Rankings page.
- Select the 2027 ranking edition.
- Choose Pakistan from the country or territory filter.
- View the available Pakistani universities and their ranking positions.
- Search for a particular university to check its ranking details.
Students can also explore the Southern Asia rankings to compare Pakistani institutions with universities in neighboring countries.
What Does the Latest QS Ranking Mean for Pakistani Students?
The inclusion of 90 Pakistani universities in the QS Asia University Rankings 2027 provides students with a wider picture of the country’s higher education sector.
These rankings can help students explore different institutions and understand their academic and research performance. However, students should not select a university based on its ranking alone.
Before choosing an institution, applicants should also consider:
- Degree programmes and available subjects.
- University accreditation and recognition.
- Faculty qualifications and teaching quality.
- Research facilities and campus resources.
- Tuition fees and scholarship opportunities.
- Graduate employment opportunities.
A university’s ranking is one useful comparison tool, but the right choice also depends on a student’s academic goals, budget, and preferred field of study.
RRead Also : CSS MPT 2027 Result by CNIC – FPSC Result Updates
Final Words
The QS Asia University Rankings 2027 bring encouraging news for Pakistan’s higher education sector, with 90 universities securing positions in the latest Asian rankings.
NUST has maintained its leading position among Pakistani institutions, while Quaid-i-Azam University and LUMS have also achieved strong rankings. Pakistan’s presence in the Southern Asia top 10 further highlights the performance of its leading universities.
Students planning to pursue higher education can use these rankings as a starting point when comparing universities. It is also important to review each institution’s programmes, accreditation, facilities, and admission requirements before making a final decision.






1 thought on “90 Pakistani Universities Ranked in QS Asia University Rankings 2027 – Full List”